<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sea Breeze</title>
	<link>http://paraglidingscotland.co.uk/2007/05/17/sea-breeze/</link>
	<description>WordPress weblog for members &#038; friends of East Scotland Paragliding club</description>
	<pubDate>Sat, 19 May 2012 14:09:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: FlyingDan</title>
		<link>http://paraglidingscotland.co.uk/2007/05/17/sea-breeze/#comment-9</link>
		<author>FlyingDan</author>
		<pubDate>Fri, 18 May 2007 11:02:08 +0000</pubDate>
		<guid>http://paraglidingscotland.co.uk/2007/05/17/sea-breeze/#comment-9</guid>
		<description>That has to be the most localised (and clearly shown) example of the effect of sea breeze I have ever seen; a 180 degree variation in wind direction over what appears to be less than half a mile!  And this with a relatively strong base wind, too.</description>
		<content:encoded><![CDATA[<p>That has to be the most localised (and clearly shown) example of the effect of sea breeze I have ever seen; a 180 degree variation in wind direction over what appears to be less than half a mile!  And this with a relatively strong base wind, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

